Amazon implemented a new policy on March 1 that some people thought would drive the free KDP Select promotion websites out of business. So far that hasn't happened, at least when you compare their composite Alexa rankings three months before and three months after the change.
First some background. The KDP Select program gives self-publishers 5 days every three months to promote their eBook for $0 as long as they don't offer their eBook for sale anyplace other than Amazon during that period. The program has been a win-win-win-win (yes, 4). Amazon gets an exclusive, customers get free books, authors get exposure, and the websites that sprang up to help authors get the word out get a ton of traffic. They monetized this traffic by sending shoppers to Amazon who invariably buy something else, thus earning a commission for the affiliate that sent them there.
The problem is that 4-way wins don't last—too many mouths to feed as it were. Amazon got wise and changed the rules to make it harder for the free eBook promotion websites to benefit from all those Kindle eBook bargain shoppers. Amazon announced they were capping the number of free eBooks a referring site's visitors could “buy” each month. Exceeding this threshold results in forfeiture of that month's income from affiliate commissions.
24 Free eBook Promotion Websites
To evaluate the impact of the change I used Alexa's public web traffic reports which rank the top 30 million websites worldwide—the lower the number, the more popular the website.
As the chart below shows, total traffic for the 24 promo sites we've been tracking shows little change in the six month period between December 1, 2012 and June 1, 2013. The larger sites did indeed experience lower Alexa rankings but a number of the mid-range sites saw their rankings improve. Not one site is out of business.
NOTE: This is based on our original Websites for Marketing KDP Select Free Days for Your Amazon Kindle eBook.
6/1/13 Position | 12/1/12 Position | 6/1/13 Alexa Rank | 12/1/12 Alexa Rank | Rank Chg | |
---|---|---|---|---|---|
http://www.ereadernewstoday.com | 1 | 1 | 31‚190 | 20‚897 | -0.49 |
http://www.pixelofink.com | 2 | 2 | 37‚145 | 22‚089 | -0.68 |
http://indie.kindlenationdaily.com | 3 | 3 | 45‚716 | 36‚110 | -0.27 |
http://www.freebooksy.com | 4 | 4 | 69‚377 | 68‚319 | -0.02 |
http://www.authormarketingclub.com | 5 | 5 | 89‚659 | 74‚928 | -0.2 |
http://www.worldliterarycafe.com | 6 | 7 | 92‚483 | 100‚188 | 0.08 |
http://blog.booksontheknob.org | 7 | 6 | 139‚215 | 86‚299 | -0.61 |
http://www.theereadercafe.com | 8 | 21 | 141‚372 | 659‚222 | 0.79 |
http://awesomegang.com | 9 | 19 | 163‚636 | 513‚556 | 0.68 |
http://indiebookoftheday.com | 10 | 8 | 170‚811 | 105‚907 | -0.61 |
http://www.indiesunlimited.com | 11 | 15 | 185‚763 | 349‚336 | 0.47 |
http://www.bargainebookhunter.com | 12 | 9 | 189‚852 | 154‚861 | -0.23 |
http://bookgoodies.com | 13 | 12 | 222‚694 | 283‚571 | 0.21 |
http://ebookshabit.com | 14 | 11 | 259‚886 | 251‚793 | -0.03 |
http://www.digitalbooktoday.com | 15 | 10 | 262‚042 | 212‚969 | -0.23 |
http://blog.orangeberrypromo.com | 16 | 14 | 298‚325 | 323‚370 | 0.08 |
http://www.addictedtoebooks.com | 17 | 18 | 302‚865 | 446‚725 | 0.32 |
http://www.snickslist.com | 18 | 13 | 355‚714 | 295‚272 | -0.2 |
http://pixelscroll.com | 19 | 16 | 378‚051 | 372‚737 | -0.01 |
http://www.freebookdude.com | 20 | 17 | 393‚800 | 393‚599 | 0 |
http://kindlebookpromos.luckycinda.com | 21 | 20 | 531‚155 | 604‚522 | 0.12 |
http://www.storyfinds.com | 22 | 24 | 1‚023‚616 | 1‚671‚944 | 0.39 |
http://freekindlefiction.blogspot.com | 23 | 22 | 1‚268‚965 | 810‚738 | -0.57 |
http://www.indiebookslist.com | 24 | 23 | 1‚863‚983 | 1‚021‚290 | -0.83 |
Totals | 8‚517‚315 | 8‚880‚242 | 0.04 | ||
What can we learn from this?
The most obvious observation is that not one site closed up shop. Beyond this I have a few theories:
- Promotion sites simply tightened their criteria for promoting free eBooks. In my experience this was already happening. A few sites in December required minimum reviews and minimum average rankings.
- There is a greater emphasis now on paid advertising or they stress donations more prominently.
- Life is hard at the top of the Alexa rankings. It's competitive and I imagine that the decrease in traffic had a disproportionate impact on the top sites relative to those in the middle.
- Authors no doubt tried to list their books for free on the big sites. When that didn't work they turned to the smaller ones which had the effect of decreasing traffic for one group while increasing it for the other.
The game is still early and I think we're going to see this space evolve over time. The traffic-driving potential of free books is just too attractive—sites will figure out how to monetize it in ways other than Amazon Associates affiliate commissions.
If you've used one or more of these sites to promote your free KDP Select days, what's been your experience?
In a nutshell, building an excellent affiliate marketing web site involves a number of work.